Home   Deanna's Listings   Real Estate Search   Featured Resorts



Sands Villa Resort
2 Bedroom Homeowners Association
Week Color Unit Week Price/Week Notes
Blue 420 1 $50 Oceanfront
Blue 210 2 $50 Ocean View
Blue 319 2 $50 Oceanfront
Blue 516 2 $50 Oceanfront
Blue 522 2 $50 Oceanfront
Blue 317 3 $50 Oceanfront
Blue 520 3 $50 Oceanfront
Blue 516 3 $50 Oceanfront
Blue 418 5 $50 Oceanfront
Blue 420 5 $50 Oceanfront
Blue 422 5 $50 Oceanfront
Blue 522 5 $50 Oceanfront
Blue 317 6 $50 Oceanfront
Blue 522 6 $50 Oceanfront
Blue 317 7 $50 Oceanfront
Blue 210 8 $50 Ocean View
Blue 520 8 $50 Oceanfront
Blue 210 10 $50 Ocean View
White 210 12 $400 Oceanfront
White 210 15 $200 Oceanfront
White 210 45 $400 Ocean View
Blue 422 46 $300 Oceanfront
Blue 516 46 $300 Oceanfront
Blue 317 49 $50 Oceanfront
Blue 424 49 $50 Oceanfront
Blue 524 50 $50 Oceanfront
Blue 522 50 $50 Oceanfront
Blue 317 50 $50 Oceanfront
Blue 123 50 $50 Oceanfront
Blue 123 51 $50 Oceanfront

Back to Top




Other Resorts Available
Resort Unit Week Price Notes
Suntide Island Beach FL 213 35 $4,000 2 bdrm
Shore Crest 1208 29 $11,500 2 bdrm
West Wings 504 29 $10,500 2 bdrm

Back to Top




A Place At The Beach - Check-In Dates
All 1½ and 3 bedroom units check-in Saturday thru Saturday.
All 2 bedrooms check-in Sunday thru Sunday.


Sands Villa Resort - Check-In Dates
All Sands Villa units check-in Sunday thru Sunday.


TIMESHARE WEEK CHART
This Chart is for Saturday Thru Saturday Check-In Units
  WEEK 2011 2012
  1 Jan 01 Jan 07
  2 Jan 08 Jan 14
  3 Jan 15 Jan 21
  4 Jan 22 Jan 28
  5 Jan 29 Feb 04
  6 Feb 05 Feb 11
  7 Feb 12 Feb 18
  8 Feb 19 Feb 25
  9 Feb 26 Mar 03
  10 Mar 05 Mar 10
  11 Mar 12 Mar 17
  12 Mar 19 Mar 24
  13 Mar 26 Mar 31
  14 Apr 02 Apr 07
  15 Apr 09 Apr 14
  16 Apr 16 Apr 21
  17 Apr 23 Apr 28
  18 Apr 30 May 05
  19 May 07 May 12
  20 May 14 May 19
  21 May 21 May 26
  22 May 28 Jun 02
  23 Jun 04 Jun 09
  24 Jun 11 Jun 16
  25 Jun 18 Jun 23
  26 Jun 25 Jun 30
  27 Jul 02 Jul 07
  28 Jul 09 Jul 14
  29 Jul 15 Jul 21
  30 Jul 23 Jul 28
  31 Jul 30 Aug 04
  32 Aug 06 Aug 11
  33 Aug 13 Aug 18
  34 Aug 20 Aug 25
  35 Aug 27 Sep 01
  36 Sep 03 Sep 08
  37 Sep 10 Sep 15
  38 Sep 17 Sep 22
  39 Sep 24 Sep 29
  40 Oct 01 Oct 06
  41 Oct 08 Oct 13
  42 Oct 15 Oct 20
  43 Oct 22 Oct 27
  44 Oct 29 Nov 03
  45 Nov 05 Nov 10
  46 Nov 12 Nov 17
  47 Nov 19 Nov 24
  48 Nov 26 Dec 01
  49 Dec 03 Dec 08
  50 Dec 10 Dec 15
  51 Dec 17 Dec 22
  52 Dec 24 Dec 29
  53 Dec 31  

Back to Top

Prices and availability are subject to change without notice. While every attempt is made
to offer the most updated information, we cannot be responsible for typographical errors.
Please contact Deanna directly to confirm prices and availability.








wyattbuilt™