Home    |    DHR Listings    |    MLS Search    |    Featured Resorts



Enjoy swimming, surfing, fishing, and other water sports on North Carolina's Outer Banks, bordered by the Atlantic Ocean. The resort has two outdoor pools, an indoor pool, indoor and outdoor jacuzzi's, tennis court, playground, shuffleboard, and an electronic game room. In the area are golf courses, waterslides, an amusement park, go-cart tracks, putt-putt golf, and many fine restaurants.




Room Ammenities

• Television (Free Movies)
• Cable / Satellite TV
• Coffee Maker
• Private Bath
• Kithcen / Kitchenette

• Air Conditioning
• Telephone
• Refridgerator
• Balcony / Terrace
• Radio / Alarm






Quick Links
Resale Inventory |  Week Chart





Season Week and Designation
Blue Weeks 1-12 and 46-52
White Weeks 13-15 and 44-45
Trade Red Weeks 16-23 and 35-43
High Red Weeks 24-34

Back to Top



Resale Inventory
Week Color Unit Week Price/Week Notes
Red A16 18 $2,000.00 2 Bdrm
Red A11 38 $2,000.00 1 Bdrm

Back to Top



TIME-SHARE • WEEK CHART
Check-In Dates Are Saturday Thru Saturday
  WEEK 2008 2009 2010 2011
  1 Jan 05 Jan 03 Jan 02 Jan 01
  2 Jan 12 Jan 10 Jan 09 Jan 08
  3 Jan 19 Jan 17 Jan 16 Jan 15
  4 Jan 26 Jan 24 Jan 23 Jan 22
  5 Feb 02 Jan 31 Jan 30 Jan 29
  6 Feb 09 Feb 07 Feb 06 Feb 05
  7 Feb 16 Feb 14 Feb 13 Feb 12
  8 Feb 23 Feb 21 Feb 20 Feb 19
  9 Mar 01 Feb 28 Feb 27 Feb 26
  10 Mar 08 Mar 07 Mar 06 Mar 05
  11 Mar 15 Mar 14 Mar 13 Mar 12
  12 Mar 22 Mar 21 Mar 20 Mar 19
  13 Mar 29 Mar 28 Mar 27 Mar 26
  14 Apr 05 Apr 04 Apr 03 Apr 02
  15 Apr 12 Apr 11 Apr 10 Apr 09
  16 Apr 19 Apr 18 Apr 17 Apr 16
  17 Apr 26 Apr 25 Apr 24 Apr 23
  18 May 03 May 02 May 01 Apr 30
  19 May 10 May 09 May 08 May 07
  20 May 17 May 16 May 15 May 14
  21 May 24 May 23 May 22 May 21
  22 May 31 May 30 May 29 May 28
  23 Jun 07 Jun 06 Jun 05 Jun 04
  24 Jun 14 Jun 13 Jun 12 Jun 11
  25 Jun 21 Jun 20 Jun 19 Jun 18
  26 Jun 28 Jun 27 Jun 26 Jun 25
  27 Jul 05 Jul 04 Jul 03 Jul 02
  28 Jul 12 Jul 11 Jul 10 Jul 09
  29 Jul 19 Jul 18 Jul 17 Jul 16
  30 Jul 26 Jul 25 Jul 24 Jul 23
  31 Aug 02 Aug 01 Jul 31 Jul 30
  32 Aug 09 Aug 08 Aug 07 Aug 06
  33 Aug 16 Aug 15 Aug 14 Aug 13
  34 Aug 23 Aug 22 Aug 21 Aug 20
  35 Aug 30 Aug 29 Aug 28 Aug 27
  36 Sep 06 Sep 05 Sep 04 Sep 03
  37 Sep 13 Sep 12 Sep 11 Sep 10
  38 Sep 20 Sep 19 Sep 18 Sep 17
  39 Sep 27 Sep 26 Sep 25 Sep 24
  40 Oct 04 Oct 03 Oct 02 Oct 01
  41 Oct 11 Oct 10 Oct 09 Oct 08
  42 Oct 18 Oct 17 Oct 16 Oct 15
  43 Oct 25 Oct 24 Oct 23 Oct 22
  44 Nov 01 Oct 31 Oct 30 Oct 29
  45 Nov 08 Nov 07 Nov 06 Nov 05
  46 Nov 15 Nov 14 Nov 13 Nov 12
  47 Nov 22 Nov 21 Nov 20 Nov 19
  48 Nov 29 Nov 28 Nov 27 Nov 26
  49 Dec 06 Dec 05 Dec 04 Dec 03
  50 Dec 13 Dec 12 Dec 11 Dec 10
  51 Dec 20 Dec 19 Dec 18 Dec 17
  52 Dec 27 Dec 26 Dec 25 Dec 24

Back to Top

Prices and availability are subject to change without notice. While every attempt is made to
offer the most updated information, we cannot be responsible for typographical errors.
Please contact Deanna directly to confirm prices and availability.




Click Here To Send E-mail to Deanna



Copyright © 2008 Deanna Hull Realty - All rights reserved.   •   Published by Wyatt Computers™